S150AF Wind Turbine Blade Pipe Inspection Robot
Wind turbine blade inspection robot S150AF
OVERVIEW
Description
Wind turbine blade inspection robot S150AF
S150AF is mainly used for endoscopic inspection of wind turbine blades. It can perform endoscopic inspection of defects such as bulges, wrinkles, debonding, cracks, etc. inside the blades.
This robot is compact and lightweight, with a long detection distance, which can reach more than 85% of the blade length. The robot has super climbing and obstacle crossing capabilities, with a climbing angle of up to 35°.
Multiple protection designs and different wheel combinations can adapt to the complex conditions inside the blades and provide reliable video and image basis for the acceptance and maintenance of wind turbine blades.
- 120m Cable length
- 35° Maximum climbing ability
- 150mm Minimum inlet pipe diameter
- 210W Front and rear HD cameras
Technical Parameters
| Scope of application | DN150mm-1000mm |
|---|---|
| Lens protection | The front of the vehicle is equipped with a detachable anti-collision probe to prevent the nose from being damaged by external forces |
| Obstacle surmounting ability | Maximum climbing ability up to 35° |
| Protection level | IP68 |
| Camera unit | Resolution: 1920*1080, 210W pixel non-delay high-definition camera |
| Drive | Six-wheel drive, powerful horsepower, carrying capacity not less than 50kg |
| Zoom | 10× optical, 16× digital |
| Wire take-up vehicle | Built-in large-capacity lithium battery, can work continuously for 8-10 hours |
| Lifting method | New lifting frame, the highest lifting frame can reach 150mm |
| Cable length | 120m or customized |
| Positioning | With high-precision GPS positioning system, real-time positioning |
| Meter | Built-in high-precision electronic encoder, the meter value is continuously displayed on the control unit |
| illumination | High brightness LED,main light 8×2W, auxiliary light 4×3.5W |
| Anti-rollover design | Equipped with front and rear, left and right tilt angle and travel speed sensors to monitor the vehicle posture in real time |
| Width measurement | With laser width measurement function |
| Defogging | With one-button defog function |
Application scenario cases

























